Board Of Directors
|
MARIYA GHULAM MUHAMMAD
| S.No | Year | View |
|---|---|---|
| 1 | Pattern of Shares Holdin JUNE 2023g | View |
| 1 | Pattern of Shares Holdin JUNE 2023g | View |
| 1 | Pattern of Shares Holdin JUNE 2023g | View |
| 2 | Pattern of Shares Holding june 2021 | View |
| 3 | Pattern of Shares Holding SEP 2021 | View |
| 4 | Pattern of Shares Holding DEC 2021 | View |
| 4 | Pattern of Shares Holding DEC 2021 | View |
| 5 | Pattern of shares Holding March 2022Untitled 4 | View |
| 6 | pattern of shares holding june 2022Untitled 5 | View |
| 7 | Pattern of Shares Holding SEP-2022Untitled 6 | View |
| 8 | Pattern of Shares Holding DEC-2022 | View |
| 9 | Pattern of Shares Holding March-2023 | View |
MARIYA GHULAM MUHAMMAD