Board Of Directors
|
MARIYA GHULAM MUHAMMAD
| S.No | Year | View |
|---|---|---|
| 1 | Pattern of Shares Holdin JUNE 2023g | View |
| 1 | Pattern of Shares Holdin JUNE 2023g | View |
| 1 | Pattern of Shares Holdin JUNE 2023g | View |
| 2 | Pattern of Shares Holding june 2021 | View |
| 3 | Pattern of Shares Holding SEP 2021 | View |
| 4 | Pattern of Shares Holding DEC 2021 | View |
| 4 | Pattern of Shares Holding DEC 2021 | View |
| 5 | Pattern of shares Holding March 2022 | View |
| 6 | pattern of shares holding june 2022 | View |
| 7 | Pattern of Shares Holding SEP-2022 | View |
| 8 | Pattern of Shares Holding DEC-2022 | View |
| 9 | Pattern of Shares Holding March-2023 | View |
| 10 | Pattern of Shares Holding DEC 2024 | View |
| 11 | Pattern of Shares Holding june 2025 | View |
| 12 | Pattern of Shares Holding SEP 2025 | View |
| 13 | Pattern of Shares Holding JUNE 2024 | View |
| 14 | Pattern of Shares Holding March 2025 | View |
| 14 | Pattern of Shares Holding March 2025 | View |
| 15 | Pattern of Shares Holding March 2021 | View |
| 16 | Pattern of Shares Holding March 2024 | View |
| 17 | Pattern of Shares Holding Sep 2023 | View |
| 17 | Pattern of Shares Holding Sep 2023 | View |
| 17 | Pattern of Shares Holding Sep 2023 | View |
| 18 | Pattern of Shares Holding March 2022 | View |
| 19 | Pattern of Shares Holding Sep 2024 | View |
| 20 | Pattern of Shares Holding Dec 2023 | View |
| 21 | Pattern of Shares Holding Dec 2025 | View |
MARIYA GHULAM MUHAMMAD